![]() | ![]() | ![]() | ![]() | |
Brand | Troy-Bilt | Cub Cadet | RYOBI | RYOBI |
Name | 42 in. 679 cc V-Twin OHV Engine Gas Zero Turn Riding Mower with Dual Hydro Transmissions and Lap Bar Control | 42 in. 679 cc Fuel Injected (EFI) V-Twin Engine Dual Hydro Gas ZeroTurn Riding Mower with Steering Wheel Control | 42 in. 75 Ah Battery Electric Riding Zero Turn Mower | 42 in. 100 Ah Battery Electric Riding Zero Turn Mower |
Price | $259999 | $349999 | $399900 | $419900 |
Ratings | (116) | (43) | (481) | (505) |
Cutting Width | 42 inches | 42 inches | 42 inches | 42 inches |
Engine Make | Troy-Bilt | Cub Cadet | Ryobi | Ryobi |
Deck Type | Stamped | Stamped | Stamped | Stamped |
Terrain Type | Flat with Obstacles,Hilly | Flat with Obstacles,Hilly | Flat with Obstacles | Flat with Obstacles |
Size of Yard | 1/2 - 2 Acres | 1/2 - 2 Acres | 1/2 - 2 Acres | 1/2 - 2 Acres |
Commercial / Residential | Residential | Residential | Residential | Residential |
Power Type | Gas | Gas | Electric | Electric |
Mower Size | Small | Small | Small | Small |
Riding Mower Features | Adjustable Cutting Height,Adjustable Handlebar,Adjustable Speed,Assembly Required,Battery level indicator,Cup Holder,Deck cleanout,Hour Meter,Keyed start,Pneumatic Tires,Residential,Reverse Mowing,Rust resistant deck,Single-lever height adjustment,Swivel Wheels,Zero-Turn Capable | Adjustable Cutting Height,Adjustable Height,Adjustable Speed,Assembly Required,Battery level indicator,Cruise Control,Cup Holder,Deck cleanout,Electronic Fuel Injection,Headlights,Hour Meter,Keyed start,Pneumatic Tires,Residential,Reverse Mowing,Rust resistant deck,Single-lever height adjustment,Translucent Fuel Tank,Zero-Turn Capable | Adjustable Cutting Height,Assembly Required,Battery level indicator,Blade Brake,Brushless Motor,Built-in Hitch,Cup Holder,Headlights,Hour Meter,Keyed start,Mulching Lawn Mower,Residential,Reverse Mowing,Rust resistant deck,Single-lever height adjustment,Swivel front wheel,Tool-free adjustments,USB Port,Zero-Turn Capable | Adjustable Cutting Height,Adjustable Speed,Assembly Required,Battery level indicator |
Included with Riding Mowers | Battery(s),Engine Oil | Battery(s),Engine Oil | Battery(s) | Battery(s) |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Troy-Bilt | Cub Cadet | RYOBI | RYOBI |
Name | 42 in. 679 cc V-Twin OHV Engine Gas Zero Turn Riding Mower with Dual Hydro Transmissions and Lap Bar Control | 42 in. 679 cc Fuel Injected (EFI) V-Twin Engine Dual Hydro Gas ZeroTurn Riding Mower with Steering Wheel Control | 42 in. 75 Ah Battery Electric Riding Zero Turn Mower | 42 in. 100 Ah Battery Electric Riding Zero Turn Mower |
Price | $259999 | $349999 | $399900 | $419900 |
Ratings | (116) | (43) | (481) | (505) |
Cutting Width | ||||
Engine Make | ||||
Deck Type | ||||
Terrain Type | ||||
Size of Yard | ||||
Commercial / Residential | ||||
Power Type | ||||
Mower Size | ||||
Riding Mower Features | ||||
Included with Riding Mowers | ||||
View Product | View Product | View Product | View Product |
i have the 46" fabricated deck Cub Cadet Zero Turn with steering wheel. The steering wheel units are BEST for uneven terrain with slopes. It goes anywhere you point it ! Main consideration is the fact the ZERO TURNS have TWO transaxles allowing for advanced traction above and beyond ANY tractor. Even tractors with differential locks cannot compare to the traction supplied by the ZERO TURN two transaxle system.
Is it true not a new motor
Kawasaki 2.1hp
Hello Tuckerboy2. Cub Cadet does have an RZT SX 42 that they offer. Thank you for your question.
Hello Walt. In order to send you a link to the correct manual, I would need the 11 digit model and serial number from under the seat. Thank you for your question.
Hello, Monte. There is a pin hitch kit available for the RZT-SX 54 FAB as part #19A70025100. Thank you for your question.
The Cub Cadet 42 in. 679 cc Fuel Injected (EFI) V-Twin Engine Dual Hydro Gas ZeroTurn Riding Mower does have a hitch kit for it. It is part number 19A70025100, listed for $27.49. Thank you for your question.
Hello Jim, the RZT-SX 54 KW FAB does have a floating deck independent from the frame. Anti-scalping deck wheels help to navigate rough uneven terrain, but we recommend moving slower and/or lifting the deck slightly as needed. Thank you for your question!
Hello, Timothy. The warranty on the RZT-SX 42 EFI covers manufacturing and workmanship defects. You can read the full warranty statement in the manual download below: http://manuals.mtdproducts.com/manuals/769-17351.pdf Thank you for your question.
No, this mower does not have towing capabilities.